Q355D Hlau Hlau Lub kaum ntse ntse
Cov tshuaj muaj pes tsawg leeg ntawm Q355D Angle Steel muaj xws li carbon, manganese, silicon, sulfur, phosphorus, chromium, npib tsib xee, tooj liab thiab lwm yam alloying ntsiab. Cov ntsiab lus no ua tib zoo sib npaug los muab cov hlau nrog cov khoom xav tau. Nrog lub zog tawm los ntawm 355 MPa thiab lub zog tensile ntawm 470-630 MPa, cov hlau no muaj kev cuam tshuam zoo heev thiab qaug zog.
GNEE tuaj yeem muab cov kaum rau koj los ntawm 4-12M ntev thiab kuj tseem muaj kev pabcuam customized rau tuab raws li koj xav tau, thov hu rau peb yog tias koj xav tau kev yuav khoom!
Q355D daim ntawv hlau lub kaum ntse ntse tshuaj muaj pes tsawg leeg
|
C |
Si |
Mn |
P |
S |
Cr |
Ni |
Cu |
N |
|
0.20 |
0.55 |
1.60 |
0.025 |
0.025 |
0.30 |
0.30 |
0.40 |
- |
Q355D structural steel lub kaum ntse ntse cov cuab yeej
|
|
Thickness (hli) |
|||||||
|
Yield zog (Ntau dua lossis sib npaug rau Mpa) |
T Tsawg dua los yog sib npaug rau 16 |
16<> |
40<> |
63<> |
80<> |
100<> |
150<> |
200<> |
|
355 |
345 |
335 |
325 |
315 |
295 |
285 |
275 |
|
|
Tensile zog (Mpa) |
T Tsawg dua lossis sib npaug li 100 |
100<> |
150<> |
250<> |
||||
|
470-630 |
450-600 |
450-600 |
450-600 |
|||||
steel angle qhov ntau thiab tsawg daim ntawv
| Cov duab | Wt. | A |
| lb/ft | hauv2 | |
| L8 x 8 x 1 1/8 | 56.9 | 16.7 |
| L8 x 8 x 1 | 51.0 | 15.0 |
| L8 x 8 x 7/8 | 45.0 | 13.2 |
| L8 x 8 x 3/4 | 38.9 | 11.4 |
| L8 x 8 x 5/8 | 32.7 | 9.61 |
| L8 x 8 x 9/16 | 29.6 | 8.68 |
| L8 x 8 x 1/2 | 26.4 | 7.75 |
| L8 x 6 x 1 | 44.2 | 13.0 |
| L8 x 6 x 7/8 | 39.1 | 11.5 |
| L8 x 6 x 3/4 | 33.8 | 9.94 |
| L8 x 6 x 5/8 | 28.5 | 8.36 |
| L8 x 6 x 9/16 | 25.7 | 7.56 |
| L8 x 6 x 1/2 | 23.0 | 6.75 |
| L8 x 6 x 7/16 | 20.2 | 5.93 |
| L8 x 4 x 1 | 37.4 | 11.0 |
| L8 x 4 x 7/8 | 33.1 | 9.73 |
| L8 x 4 x 3/4 | 28.7 | 8.44 |
| L8 x 4 x 5/8 | 24.2 | 7.11 |
| L8 x 4 x 9/16 | 21.9 | 6.43 |
| L8 x 4 x 1/2 | 19.6 | 5.75 |
| L8 x 4 x 7/16 | 17.2 | 5.06 |
| Cov duab | Wt. | A |
| lb/ft | hauv2 | |
| L7 x 4 x 3/4 | 26.2 | 7.69 |
| L7 x 4 x 5/8 | 22.1 | 6.48 |
| L7 x 4 x 1/2 | 17.9 | 5.25 |
| L7 x 4 x 7/16 | 15.7 | 4.62 |
| L7 x 4 x 3/8 | 13.6 | 3.98 |
| L6 x 6 x 1 | 37.4 | 11.0 |
| L6 x 6 x 7/8 | 33.1 | 9.75 |
| L6 x 6 x 3/4 | 28.7 | 8.46 |
| L6 x 6 x 5/8 | 24.2 | 7.13 |
| L6 x 6 x 9/16 | 21.9 | 6.45 |
| L6 x 6 x 1/2 | 19.6 | 5.77 |
| L6 x 6 x 7/16 | 17.2 | 5.08 |
| L6 x 6 x 3/8 | 14.9 | 4.38 |
| L6 x 6 x 5/16 | 12.4 | 3.67 |
| L6 x 4 x 7/8 | 27.2 | 7.98 |
| L6 x 4 x 3/4 | 23.6 | 6.94 |
| L6 x 4 x 5/8 | 20.0 | 5.86 |
| L6 x 4 x 9/16 | 18.1 | 5.31 |
| L6 x 4 x 1/2 | 16.2 | 4.75 |
| L6 x 4 x 7/16 | 14.3 | 4.18 |
| L6 x 4 x 3/8 | 12.3 | 3.61 |
| L6 x 4 x 5/16 | 10.3 | 3.03 |
| Cov duab | Wt. | A |
| lb/ft | hauv2 | |
| L6 x 3 1/2 x 1/2 | 15.3 | 4.50 |
| L6 x 3 1/2 x 3/8 | 11.7 | 3.42 |
| L6 x 3 1/2 x 5/16 | 9.80 | 2.87 |
| L5 x 5 x 7/8 | 27.2 | 7.98 |
| L5 x 5 x 3/4 | 23.6 | 6.94 |
| L5 x 5 x 5/8 | 20.0 | 5.86 |
| L5 x 5 x 1/2 | 16.2 | 4.75 |
| L5 x 5 x 7/16 | 14.3 | 4.18 |
| L5 x 5 x 3/8 | 12.3 | 3.61 |
| L5 x 5 x 5/16 | 10.3 | 3.03 |
| L5 x 3 1/2 x 3/4 | 19.8 | 5.81 |
| L5 x 3 1/2 x 5/8 | 16.8 | 4.92 |
| L5 x 3 1/2 x 1/2 | 13.6 | 4.00 |
| L5 x 3 1/2 x 3/8 | 10.4 | 3.05 |
| L5 x 3 1/2 x 5/16 | 8.70 | 2.56 |
| L5 x 3 1/2 x1/4 | 7.00 | 2.06 |
| Cov duab | Wt. | A |
| lb/ft | hauv2 | |
| L5 x 3 x 1/2 | 12.8 | 3.75 |
| L5 x 3 x 7/16 | 11.3 | 3.31 |
| L5 x 3 x 3/8 | 9.80 | 2.86 |
| L5 x 3 x 5/16 | 8.20 | 2.40 |
| L5 x 3 x 1/4 | 6.60 | 1.94 |
| L4 x 4 x 3/4 | 18.5 | 5.44 |
| L4 x 4 x 5/8 | 15.7 | 4.61 |
| L4 x 4 x 1/2 | 12.8 | 3.75 |
| L4 x 4 x 7/16 | 11.3 | 3.31 |
| L4 x 4 x 3/8 | 9.80 | 2.86 |
| L4 x 4 x 5/16 | 8.20 | 2.40 |
| L4 x 4 x 1/4 | 6.60 | 1.94 |
| L4 x 3 1/2 x 1/2 | 11.9 | 3.50 |
| L4 x 3 1/2 x 3/8 | 9.10 | 2.67 |
| L4 x 3 1/2 x 5/16 | 7.70 | 2.25 |
| L4 x 3 1/2 x 1/4 | 6.20 | 1.81 |
| Cov duab | Wt. | A |
| lb/ft | hauv2 | |
| L4 x 3 x 5/8 | 13.6 | 3.89 |
| L4 x 3 x 1/2 | 11.1 | 3.25 |
| L4 x 3 x 3/8 | 8.50 | 2.48 |
| L4 x 3 x 5/16 | 7.20 | 2.09 |
| L4 x 3 x 1/4 | 5.80 | 1.69 |
Kub dov steel kaum Cov khoom duab

Foto GNEE Group

GNEE pab pawg neeg tuaj xyuas

GNEE Group koom nrog kev nthuav qhia txawv teb chaws steel

Peb lav qhov zoo thiab muaj nuj nqis ntawm Q355D Hlau Hlau Lub kaum ntse ntse. Yog tias koj xav paub ntau ntxiv, thov hu rau peb!
Cim npe nrov: Q355D Steel Hlau Lub kaum ntse ntse, Tuam Tshoj Q355D Hlau Lub kaum ntse ntse manufacturers, lwm tus neeg, Hoobkas



