Cov khoom
Channel Steel Qauv
video
Channel Steel Qauv

Channel Steel Qauv

Cov pa roj carbon steel channel yog nkag mus rau qhov ntev txog li 6 meters ntev thiab tuaj yeem txiav tau yooj yim, drilled, thiab machined.

Channel steel yog ib tug ntev strip ntawm steel nrog ib tug zawj-zoo li tus ntoo khaub lig-section. Nws yog cov khoom siv carbon steel siv hauv kev tsim kho thiab tshuab. Nws yog ib qho profile steel nrog txoj kev hla ntu thiab muaj qhov zawj-shaped cross-section. Channel steel yog tsuas yog siv nyob rau hauv lub tsev tsim, ntaub thaiv phab ntsa engineering, mechanical khoom thiab tsheb manufacturing.

Khoom npe U-Type Bar, U channel qauv, C channel steel
Txuj EN 10365, EN 10279
Khoom siv S235JR S275JR S355JR S355JO S355J2
Cov txheej txheem Kub dov
Loj UPN50-UPN400, UPE40-UPE400
Ntev 1-12m lossis customized
Kev kho saum npoo Phosphating, kub dip galvanizing, hluav taws xob galvanizing
Muaj Peev Xwm Ntau Lawm 50000 tons ib xyoo
Nqe lus CIF, FOB, EXW, FCA, CFR
Chaw thau khoom chaw nres nkoj Qingdao Chaw nres nkoj los yog Tianjin Chaw nres nkoj
Them Nyiaj TT, LC, Nyiaj ntsuab, Paypal, DP, DA, Western Union lossis lwm yam.
Daim ntawv thov Kev tsim kho, kev tsim kho tshuab, kev tiv thaiv ib puag ncig thiab tshuaj lom neeg, lwm yam haujlwm
Ntim Pob, PVC Hnab, Nylon Siv, Cable Tie, Txheem export seaworthy pob lossis raws li Kev Thov,
Kev Pabcuam Bending, Vuam, Decoiling, Txiav, Punching
 
Khoom Dimensions & Sectional Properties

 

Lub npe Qhov hnyav (kg / m) H (mm) B (mm) t1 (mm) t2 (mm) Ib (cm²)
PIB 50 5.59 50.0 38.0 5.0 7.0 7.1
PAB 65 7.09 65.0 42.0 5.5 7.5 9.0
PAB 80 8.64 80.0 45.0 6.0 8.0 11.0
PIB 100 10.6 100.0 50.0 6.0 8.5 13.5
PAB 120 13.4 120.0 55.0 7.0 9.0 17.0
PAB 140 16.0 140.0 60.0 7.0 10.0 20.4
PAB 160 18.8 160.0 65.0 7.5 10.5 24.0
PAB 180 22.0 180.0 70.0 8.0 11.0 28.0
PIB 200 25.3 200.0 75.0 8.5 11.5 32.2
PAB 220 29.4 220.0 80.0 9.0 12.5 37.4
PAB 240 33.2 240.0 85.0 9.5 13.0 42.3
TIAB SA 260 37.9 260.0 90.0 10.0 14.0 48.3
TIAB SA 280 41.8 280.0 95.0 10.0 15.0 53.3
PAB 300 46.2 300.0 100.0 10.0 16.0 58.8
TIAB SA 320 59.5 320.0 100.0 14.0 17.5 75.8
TIAB SA 350 60.6 350.0 100.0 14.0 16.0 77.3
TIAB SA 380 63.1 380.0 102.0 13.5 16.0 80.4
PAB 400 71.8 400.0 110.0 14.0 18.0 91.5
UPE 80 7.9 80.0 50.0 4.0 7.0 10.1
UPE 100 9.82 100.0 55.0 4.5 7.5 12.5
UPE 120 12.1 120.0 60.0 5.0 8.0 15.4
UPE 140 14.5 140.0 65.0 5.0 9.0 18.4
UPE 160 17.0 160.0 70.0 5.5 9.5 21.7
UPE 180 19.7 180.0 75.0 5.5 10.5 25.1
UPE 200 22.8 200.0 80.0 6.0 11.0 29.0
UPE 220 26.6 220.0 85.0 6.5 12.0 33.9
UPE 240 30.2 240.0 90.0 7 12.5 38.5
PEB 270 35.2 270.0 95.0 7.5 13.5 44.8
UPE 300 44.4 300.0 100.0 9.5 15.0 56.6
UPE 330 53.2 330.0 105.0 11.0 16.0 67.8
UPE 360 61.2 360.0 110.0 12.0 17.0 77.9
UPE 400 72.2 400.0 115.0 13.5 18.0 91.9
 
Khoom Qhia
U CHANNEL
channel steel supplier
product-448-360
c channel steel factory
 
Packing & shipping
product-498-373
product-498-373
product-458-243
product-457-246

Cim npe nrov: Tuam Tshoj channel steel structural manufacturers, lwm tus neeg, Hoobkas

Xa kev nug